Skill Hiscores for Escape
Skill Rank Level XP
    Overall 381 815 5,002,180
hits   Fighting 605 52 132,840
ranged   Ranged 438 14 2,330
prayer   Prayer 469 37 28,323
magic   Magic 460 50 108,070
cooking   Cooking 671 47 78,400
woodcut   Woodcutting 538 43 51,688
fletching   Fletching 454 30 13,510
fishing   Fishing 683 55 166,700
firemaking   Firemaking 338 32 16,800
crafting   Crafting 481 41 42,539
smithing   Smithing 821 25 7,969
mining   Mining 190 85 3,509,263
herblaw   Herblaw 487 10 1,250
agility   Agility 343 35 23,393
thieving   Thieving 777 36 25,348
runecraft   Runecrafting 401 1 0
harvesting   Harvesting 226 49 93,490
Status: Offline Created: 1 year ago Last Online: 2 months ago Player ID: 5188