Skill Hiscores for BenFish
Skill Rank Level XP
    Overall 1,035 335 1,338,626
hits   Fighting 1309 24 7,065
ranged   Ranged 610 1 0
prayer   Prayer 877 20 4,856
magic   Magic 899 9 1,010
cooking   Cooking 1055 25 8,700
woodcut   Woodcutting 1707 5 500
fletching   Fletching 840 1 0
fishing   Fishing 1095 16 2,850
firemaking   Firemaking 1206 7 800
crafting   Crafting 1142 1 0
smithing   Smithing 331 57 216,538
mining   Mining 381 73 1,069,263
herblaw   Herblaw 572 1 0
agility   Agility 597 1 0
thieving   Thieving 966 25 8,550
runecraft   Runecrafting 405 1 0
harvesting   Harvesting 556 1 0
Status: Offline Created: 1 year ago Last Online: 1 year ago Player ID: 5623