Skill Hiscores for Yau
Skill Rank Level XP
    Overall 5,321 28 1,598
hits   Fighting 3205 9 1,071
ranged   Ranged 199 1 0
prayer   Prayer 1084 1 53
magic   Magic 860 2 154
cooking   Cooking 1832 1 30
woodcut   Woodcutting 1530 1 25
fletching   Fletching 566 1 0
fishing   Fishing 2012 1 10
firemaking   Firemaking 1037 1 27
crafting   Crafting 715 1 0
smithing   Smithing 811 1 0
mining   Mining 2429 1 18
herblaw   Herblaw 131 1 0
agility   Agility 445 1 0
thieving   Thieving 3431 1 0
Status: Offline Created: 1 year ago Last Online: 1 year ago Player ID: 6337