Skill Hiscores for Namakura
Skill Rank Level XP
    Overall 486 687 969,879
hits   Fighting 1394 40 38,031
ranged   Ranged 569 30 13,696
prayer   Prayer 836 30 14,758
magic   Magic 849 38 32,648
cooking   Cooking 787 45 64,415
woodcut   Woodcutting 182 55 169,025
fletching   Fletching 157 55 179,881
fishing   Fishing 984 43 53,475
firemaking   Firemaking 418 30 14,034
crafting   Crafting 186 50 104,774
smithing   Smithing 628 38 31,268
mining   Mining 1383 38 32,530
herblaw   Herblaw 666 14 2,350
agility   Agility 915 10 1,223
thieving   Thieving 471 50 101,716
Status: Offline Created: 3 years ago Last Online: 3 years ago Player ID: 2965