RuneScape Hiscores for group 8 Defacto2
Skill Rank Level XP
    Overall 3 1,489 77,425,697
hits   Fighting 93 74 1,131,227
ranged   Ranged 11 78 1,629,300
prayer   Prayer 12 63 389,300
magic   Magic 9 88 4,800,518
cooking   Cooking 14 85 3,258,625
woodcut   Woodcutting 12 86 3,637,575
fletching   Fletching 2 99 13,223,245
fishing   Fishing 12 85 3,258,761
firemaking   Firemaking 4 97 11,679,192
crafting   Crafting 13 78 1,678,899
smithing   Smithing 8 84 2,983,746
mining   Mining 24 86 3,687,260
herblaw   Herblaw 13 70 769,466
agility   Agility 1 99 13,041,540
thieving   Thieving 3 95 8,772,052
Status: Offline Created: 3 years ago Last Online: 5 days ago Player ID: 2776