RuneScape Hiscores for Ultimate Ironman Jan
Skill Rank Level XP
    Overall 14 1,804 166,097,879
hits   Fighting 23 99 13,406,759
ranged   Ranged 15 89 5,245,606
prayer   Prayer 34 70 780,981
magic   Magic 31 89 4,926,560
cooking   Cooking 54 93 7,618,725
woodcut   Woodcutting 31 99 13,063,800
fletching   Fletching 11 99 13,150,791
fishing   Fishing 32 99 15,096,750
firemaking   Firemaking 8 99 13,158,868
crafting   Crafting 23 90 5,729,620
smithing   Smithing 35 89 4,863,210
mining   Mining 52 96 9,869,765
herblaw   Herblaw 30 71 834,631
agility   Agility 15 80 2,001,600
thieving   Thieving 29 99 13,298,788
runecraft   Runecrafting 24 70 739,235
harvesting   Harvesting 48 76 1,467,875
Status: Offline Created: 3 years ago Last Online: 2 weeks ago Player ID: 3340